Der neue BMW X5 M un der neue BMW X6 M.
Während die BMW X Familie Exklusivität, Robustheit, Agilität und Alltagstauglichkeit verkörpert, steht die BMW M GmbH für High-Performance und Sportlichkeit. Der neue BMW X5 M und der neue BMW X6 M vereinen diese charakteristischen Merkmale.
BMW X5 M | BMW X6 M | |
Karosserie | ||
Anzahl Türen/Sitzplätze | 5/5 | 5/5 |
Länge/Breite/Höhe (leer) in mm | 4880/1985/1754 | 4909/1989/1689 |
Radstand in mm | 2933 | 2933 |
Bodenfreiheit in mm | 195 | 195 |
Kofferraumvolumen in l | 650–1870 | 550–1525 |
Motor | ||
Bauart/Anz. Zylinder/Ventile | V/8/4 | V/8/4 |
Hubraum effektiv in cm³ | 4395 | 4395 |
Leistung in kW/PS | 423/575 | 423/575 |
bei Drehzahl min -¹ | 6000–6500 | 6000–6500 |
Drehmoment in Nm | 750 | 750 |
bei Drehzahl min -¹ | 2200–5000 | 2200–5000 |
Verbrauch im EU-Zyklus | ||
städtisch in l/100km | 14,7 | 14,7 |
außerstädtisch in l/100km | 9,0 | 9,0 |
insgesamt in l/100km | 11,1 | 11,1 |
CO2 in g/km | 258 | 258 |
Emissionseinstufung | EU6 | EU6 |

Der neue BMW X5 M

Der neue BMW X5 M

Der neue BMW X5 M

Der neue BMW X6 M

Der neue BMW X6 M

Der neue BMW X6 M
© 2019 BMW Arnold GmbH